<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roger Malina &#187; ACM</title>
	<atom:link href="http://malina.diatrope.com/tag/acm/feed/" rel="self" type="application/rss+xml" />
	<link>http://malina.diatrope.com</link>
	<description></description>
	<lastBuildDate>Sun, 15 Jan 2012 15:47:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Update: Now online, Leonardo panel at Siggraph 2007</title>
		<link>http://malina.diatrope.com/2010/10/09/712/</link>
		<comments>http://malina.diatrope.com/2010/10/09/712/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 02:37:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Leonardo/Arts Activities]]></category>
		<category><![CDATA[ACM]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Leonardo]]></category>
		<category><![CDATA[Roger Malina]]></category>
		<category><![CDATA[Siggraph]]></category>

		<guid isPermaLink="false">http://malina.diatrope.com/?p=712</guid>
		<description><![CDATA[ACM has just posted the Leonardo panel at Siggraph 2007 on how the planet has changed: art, environment and sustainable, here]]></description>
			<content:encoded><![CDATA[<p>ACM has just posted the Leonardo panel at Siggraph 2007 on how the planet has changed: art, environment and sustainable, <a href="http://portal.acm.org/citation.cfm?id=1280272&amp;dl=ACM&amp;coll=GUIDE&amp;CFID=103363629&amp;CFTOKEN=85694899">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://malina.diatrope.com/2010/10/09/712/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encounter (Resonances) by Hayley Hung and Christian Jacquemin</title>
		<link>http://malina.diatrope.com/2010/07/25/encounter-resonances-by-hayley-hung-and-christian-jacquemin/</link>
		<comments>http://malina.diatrope.com/2010/07/25/encounter-resonances-by-hayley-hung-and-christian-jacquemin/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 17:35:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[ACM]]></category>
		<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Christian Jacquemin]]></category>
		<category><![CDATA[Christopher Rothko]]></category>
		<category><![CDATA[Computer Applications]: Arts and Humanities]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[Encounter (Resonances)]]></category>
		<category><![CDATA[Fine Arts]]></category>
		<category><![CDATA[Hayley Hung]]></category>
		<category><![CDATA[Human Factors]]></category>
		<category><![CDATA[interactive art]]></category>
		<category><![CDATA[Kate Rothko Prizel]]></category>
		<category><![CDATA[Mark Rothko]]></category>
		<category><![CDATA[mediation]]></category>
		<category><![CDATA[moir ́e effect]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[Red on Maroon]]></category>
		<category><![CDATA[Seagram murals]]></category>

		<guid isPermaLink="false">http://malina.diatrope.com/?p=531</guid>
		<description><![CDATA[ABSTRACT This work is about the remediation of one of Mark Rothko’s Seagram murals through the composition of several online sources and additional digital rendering. Based on reproductions of Rothko’s “Red on Maroon” found on the Internet, and using computer graphics compositing associated with moir´e and specular lighting effects, “Encounter (Resonances)” offers a new approach [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ABSTRACT</strong><br />
This work is about the remediation of one of Mark Rothko’s Seagram murals through the composition of several online sources and additional digital rendering. Based on reproductions of Rothko’s “Red on Maroon” found on the Internet, and using computer graphics compositing associated with moir´e and specular lighting effects, “Encounter (Resonances)” offers a new approach to the presentation of a piece of work that allows a viewer to perceive some of its very subtle nuances. The work echoes Rothko’s mixed media layered painting technique by using reproductions of various color palettes and resolutions as metaphors for the layers of paint in his original works. While each of these copies may instantly remind us of the original work, the graphical rendering of “Encounter (Resonances)” combines them at three levels of representation (global shape, micro and macro structure), in an effort to encourage a level of prolonged engagement and gradual discovery in the artwork.</p>
<p><a title="Encounter (Resonances)" href="http://malina.diatrope.com/docs/ACMArts2010_Hung_CJ_v8.pdf" target="_blank">Full paper</a></p>
<p>Posted with permission of the authors.</p>
]]></content:encoded>
			<wfw:commentRss>http://malina.diatrope.com/2010/07/25/encounter-resonances-by-hayley-hung-and-christian-jacquemin/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

