<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roger Malina &#187; digital art</title>
	<atom:link href="http://malina.diatrope.com/tag/digital-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://malina.diatrope.com</link>
	<description></description>
	<lastBuildDate>Sun, 15 Jan 2012 15:47:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Leonardo Thinks Postings</title>
		<link>http://malina.diatrope.com/2011/06/26/new-leonardo-thinks-postings-12/</link>
		<comments>http://malina.diatrope.com/2011/06/26/new-leonardo-thinks-postings-12/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 05:44:56 +0000</pubDate>
		<dc:creator>Ione</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Art Science Radar]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[David Carrier]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[Jack Ox]]></category>
		<category><![CDATA[Julianne Pierce]]></category>
		<category><![CDATA[LEA]]></category>
		<category><![CDATA[Leonardo Electronic Almanac]]></category>
		<category><![CDATA[Leonardo Thinks]]></category>
		<category><![CDATA[Media Arts Network]]></category>
		<category><![CDATA[Property Rights]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sundar Sarukkai]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Visual Theory]]></category>

		<guid isPermaLink="false">http://malina.diatrope.com/?p=1190</guid>
		<description><![CDATA[Contemporary Opinion by Sundar Sarukkai Beauty in the Beast Sundar Sarukkai asks: In this era of the growing presence of technology in art, a trend well exempliﬁed by digital art, how do we ﬁnd deeper terms of engagement between art and technology? Historical Opinion by David Carrier Visual Theory and “Leonardo” David Carrier looks at [...]]]></description>
			<content:encoded><![CDATA[<p><strong> Contemporary Opinion by Sundar Sarukkai</strong><br />
<a href="http://www.leoalmanac.org/index.php/lea/entry/beauty_in_the_beast/">Beauty in the Beast</a><br />
Sundar Sarukkai asks: In this era of the growing presence of technology in art, a trend well exempliﬁed by digital art, how do we ﬁnd deeper terms of engagement between art and technology?</p>
<p><strong> Historical Opinion by David Carrier</strong><br />
<a href="http://www.leoalmanac.org/index.php/lea/entry/visual_theory_and_leonardo/">Visual Theory and “Leonardo”</a><br />
David Carrier looks at what the journal Leonardo offers to those art historians with a renewed interest in visual theory discussions in 1993.</p>
<p><strong> Historical Opinion by Jack Ox</strong><br />
<a href="http://www.leoalmanac.org/index.php/lea/entry/intellectual_versus_real_property_rights/">Intellectual versus Real Property Rights</a><br />
Jack Ox asks: How can living artists protect their rights to participate in a continuing intellectual dialogue through their artworks by participation in important and relevant exhibitions?</p>
]]></content:encoded>
			<wfw:commentRss>http://malina.diatrope.com/2011/06/26/new-leonardo-thinks-postings-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encounter (Resonances) by Hayley Hung and Christian Jacquemin</title>
		<link>http://malina.diatrope.com/2010/07/25/encounter-resonances-by-hayley-hung-and-christian-jacquemin/</link>
		<comments>http://malina.diatrope.com/2010/07/25/encounter-resonances-by-hayley-hung-and-christian-jacquemin/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 17:35:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[ACM]]></category>
		<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Christian Jacquemin]]></category>
		<category><![CDATA[Christopher Rothko]]></category>
		<category><![CDATA[Computer Applications]: Arts and Humanities]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[Encounter (Resonances)]]></category>
		<category><![CDATA[Fine Arts]]></category>
		<category><![CDATA[Hayley Hung]]></category>
		<category><![CDATA[Human Factors]]></category>
		<category><![CDATA[interactive art]]></category>
		<category><![CDATA[Kate Rothko Prizel]]></category>
		<category><![CDATA[Mark Rothko]]></category>
		<category><![CDATA[mediation]]></category>
		<category><![CDATA[moir ́e effect]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[Red on Maroon]]></category>
		<category><![CDATA[Seagram murals]]></category>

		<guid isPermaLink="false">http://malina.diatrope.com/?p=531</guid>
		<description><![CDATA[ABSTRACT This work is about the remediation of one of Mark Rothko’s Seagram murals through the composition of several online sources and additional digital rendering. Based on reproductions of Rothko’s “Red on Maroon” found on the Internet, and using computer graphics compositing associated with moir´e and specular lighting effects, “Encounter (Resonances)” offers a new approach [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ABSTRACT</strong><br />
This work is about the remediation of one of Mark Rothko’s Seagram murals through the composition of several online sources and additional digital rendering. Based on reproductions of Rothko’s “Red on Maroon” found on the Internet, and using computer graphics compositing associated with moir´e and specular lighting effects, “Encounter (Resonances)” offers a new approach to the presentation of a piece of work that allows a viewer to perceive some of its very subtle nuances. The work echoes Rothko’s mixed media layered painting technique by using reproductions of various color palettes and resolutions as metaphors for the layers of paint in his original works. While each of these copies may instantly remind us of the original work, the graphical rendering of “Encounter (Resonances)” combines them at three levels of representation (global shape, micro and macro structure), in an effort to encourage a level of prolonged engagement and gradual discovery in the artwork.</p>
<p><a title="Encounter (Resonances)" href="http://malina.diatrope.com/docs/ACMArts2010_Hung_CJ_v8.pdf" target="_blank">Full paper</a></p>
<p>Posted with permission of the authors.</p>
]]></content:encoded>
			<wfw:commentRss>http://malina.diatrope.com/2010/07/25/encounter-resonances-by-hayley-hung-and-christian-jacquemin/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

